Maxus eDeliver 9 EV
Espacioso. Potente. Lujoso. Y 100% eléctrico.
The Maxus eDeliver 9 is designed as an electric vehicle. Maxus has opted for a lightweight EV platform with eDeliver 9 . This platform ensures a lower curb weight, which in turn results in a higher payload and lower power consumption.
Due to the excellent performance of the powertrain, the Maxus eDeliver 9 allows you to tow a 1,500 kg trailer , which is unique in its class.
Con una selección de tres paquetes de baterías de hasta 89 kWh , dos longitudes y dos alturas, siempre hay un autobús que se adapta a usted.
In terms of options, Maxus opts for one trim level, the most comprehensive . All imaginable options are standard on all Maxus eDeliver 9 models.
In addition, all Maxus eDeliver 9 models are equipped as standard with a 3-phase AC charging option and an up to 80 kW DC charging option.
Muy prácticas son las puertas traseras que se abren hasta 270 grados.
L2H2 N1 | L3H2 N1 | L3H3 N1 | L3H3 N2 | ||||||
---|---|---|---|---|---|---|---|---|---|
52 kWh | 72 kWh | 52 kWh | 72 kWh | 89 kWh | 52 kWh | 72 kWh | 89 kWh | 89 kWh | |
Dimensiones exteriores | |||||||||
Longitud | 5.546 mm | 5.546 mm | 5.940 mm | 5.940 mm | 5.940 mm | 5.940 mm | 5.940 mm | 5.940 mm | 5.940 mm |
Anchura | 2.062 mm | 2.062 mm | 2.062 mm | 2.062 mm | 2.062 mm | 2.062 mm | 2.062 mm | 2.062 mm | 2.062 mm |
Altura | 2,525 mm | 2,525 mm | 2,525 mm | 2,525 mm | 2,525 mm | 2.755 mm | 2.755 mm | 2.755 mm | 2.765 mm |
Distancia entre ejes | 3.366 mm | 3.366 mm | 3.760 mm | 3.760 mm | 3.760 mm | 3.760 mm | 3.760 mm | 3.760 mm | 3.760 mm |
Anchura de la puerta lateral | 1.269 mm | 1.269 mm | 1.269 mm | 1.269 mm | 1.269 mm | 1.269 mm | 1.269 mm | 1.269 mm | 1.269 mm |
Altura de la puerta lateral | 1.570 mm | 1.570 mm | 1.570 mm | 1.570 mm | 1.570 mm | 1.570 mm | 1.570 mm | 1.570 mm | 1.570 mm |
Diámetro de giro | 6.7 m | 6.7 m | 7.4 m | 7.4 m | 7.4 m | 7.4 m | 7.4 m | 7.4 m | 7.4 m |
Dimensiones interiores | |||||||||
Volumen del espacio de carga | 9.7m 3 | 9.7m 3 | 11 m 3 | 11 m 3 | 11 m 3 | 12.5m 3 | 12.5m 3 | 12.5m 3 | 12.5m 3 |
Longitud del espacio de carga | 3.019 mm | 3.019 mm | 3.413 mm | 3.413 mm | 3.413 mm | 3.413 mm | 3.413 mm | 3.413 mm | 3.413 mm |
Anchura del espacio de carga | 1.800 mm | 1.800 mm | 1.800 mm | 1.800 mm | 1.800 mm | 1.800 mm | 1.800 mm | 1.800 mm | 1.800 mm |
Anchura del espacio de carga entre los pasos de rueda | 1.366 mm | 1.366 mm | 1.366 mm | 1.366 mm | 1.366 mm | 1.366 mm | 1.366 mm | 1.366 mm | 1.366 mm |
Altura máxima del espacio de carga | 1.792 mm | 1.840 mm | 1.792 mm | 1.792 mm | 1.792 mm | 2,020 mm | 2.019 mm | 2.019 mm | 2.019 mm |
número de plazas | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Pesas | |||||||||
Masa máxima autorizada | 3.500 kg | 3.500 kg | 3.500 kg | 3.500 kg | 3.500 kg | 3.500 kg | 3.500 kg | 3.500 kg | 4.050 kg |
peso en vacío | 2.300 kg | 2.460 kg | 2.340kg | 2.520 kg | 2.640 kg | 2.370 kg | 2.550kg | 2.670 kg | 2.700 kg |
Capacidad de carga | 1.200 kg | 1.040 kg | 1.160 kg | 980 kg | 860 kg | 1.130 kg | 950 kg | 830 kg | 1.350 kg |
Carga máxima eje delantero | 1.950 kg | 1.950 kg | 1.950 kg | 1.950 kg | 1.950 kg | 1.950 kg | 1.950 kg | 1.950 kg | 1.950 kg |
Carga máxima eje trasero | 1.900 kg | 1.900 kg | 1.900 kg | 1.900 kg | 1.900 kg | 1.900 kg | 1.900 kg | 1.900 kg | 2.300 kg |
VOLUMEN DE CARGA
CARGA ÚTIL
Batería | Versión | carga útil | Autonomía (WLTP combinado) |
---|---|---|---|
52 kWh | L2H2 | 1.200 kg | 186 km |
72 kWh | L3H2 | 980 kg | 236 km |
89 kWh | L3H2 | 860 kg | 296 km |
89 kWh | L3H3 | 1.350 kg | 296 km |
In addition, the Maxus eDeliver 9 has a DC fast charging option as standard. This allows you to charge 100 km of extra driving range in just 10 minutes. After half an hour, 80% of the battery capacity is already available.
11 KW TRIFÁSICOS - DEL 5 AL 100% EN 6-9 HORAS
CARGA RÁPIDA DC :
20-80% EN +/- 35 MINUTOS
204 CV
310 NM
/KM