Maxus eDeliver 9 EV
Ruim. Krachtig. Luxueus. En 100% elektrisch.
The Maxus eDeliver 9 is designed as an electric vehicle. Maxus has opted for a lightweight EV platform with eDeliver 9 . This platform ensures a lower curb weight, which in turn results in a higher payload and lower power consumption.
Due to the excellent performance of the powertrain, the Maxus eDeliver 9 allows you to tow a 1,500 kg trailer , which is unique in its class.
Met een keuze uit drie accupakketten tot 89 kWh , twee lengtes en twee hoogtes is er altijd een bus die bij u past.
In terms of options, Maxus opts for one trim level, the most comprehensive . All imaginable options are standard on all Maxus eDeliver 9 models.
In addition, all Maxus eDeliver 9 models are equipped as standard with a 3-phase AC charging option and an up to 80 kW DC charging option.
Erg handig zijn de achterdeuren die tot 270 graden open kunnen.
L2H2 N1 | L3H2 N1 | L3H3 N1 | L3H3 N2 | ||||||
---|---|---|---|---|---|---|---|---|---|
52 kWh | 72 kWh | 52 kWh | 72 kWh | 89 kWh | 52 kWh | 72 kWh | 89 kWh | 89 kWh | |
Uitwendige afmetingen | |||||||||
Lengte | 5.546 mm | 5.546 mm | 5.940mm | 5.940mm | 5.940mm | 5.940mm | 5.940mm | 5.940mm | 5.940mm |
Breedte | 2.062 mm | 2.062 mm | 2.062 mm | 2.062 mm | 2.062 mm | 2.062 mm | 2.062 mm | 2.062 mm | 2.062 mm |
Hoogte | 2.525mm | 2.525mm | 2.525mm | 2.525mm | 2.525mm | 2.755mm | 2.755mm | 2.755mm | 2.765mm |
Wielbasis | 3.366mm | 3.366mm | 3.760 mm | 3.760 mm | 3.760 mm | 3.760 mm | 3.760 mm | 3.760 mm | 3.760 mm |
Breedte zijdeur | 1.269mm | 1.269mm | 1.269mm | 1.269mm | 1.269mm | 1.269mm | 1.269mm | 1.269mm | 1.269mm |
Hoogte zijdeur | 1.570 mm | 1.570 mm | 1.570 mm | 1.570 mm | 1.570 mm | 1.570 mm | 1.570 mm | 1.570 mm | 1.570 mm |
Draaicirkel | 6.7 m | 6.7 m | 7.4 m | 7.4 m | 7.4 m | 7.4 m | 7.4 m | 7.4 m | 7.4 m |
Interne afmetingen | |||||||||
Volume laadruimte | 9.7m 3 | 9.7m 3 | 11 m 3 | 11 m 3 | 11 m 3 | 12.5m 3 | 12.5m 3 | 12.5m 3 | 12.5m 3 |
Lengte laadruimte | 3.019mm | 3.019mm | 3.413mm | 3.413mm | 3.413mm | 3.413mm | 3.413mm | 3.413mm | 3.413mm |
Breedte van de laadruimte | 1.800 mm | 1.800 mm | 1.800 mm | 1.800 mm | 1.800 mm | 1.800 mm | 1.800 mm | 1.800 mm | 1.800 mm |
Breedte laadruimte tussen wielkasten | 1.366mm | 1.366mm | 1.366mm | 1.366mm | 1.366mm | 1.366mm | 1.366mm | 1.366mm | 1.366mm |
Maximale hoogte laadruimte | 1.792 mm | 1.840 mm | 1.792 mm | 1.792 mm | 1.792 mm | 2.020 mm | 2.019 mm | 2.019 mm | 2.019 mm |
aantal zetels | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Gewichten | |||||||||
Maximaal toegestane massa | 3500 kg | 3500 kg | 3500 kg | 3500 kg | 3500 kg | 3500 kg | 3500 kg | 3500 kg | 4.050 kg |
leeggewicht | 2.300 kg | 2.460 kg | 2.340kg | 2.520 kg | 2.640 kg | 2.370 kg | 2.550kg | 2.670 kg | 2.700 kg |
Laadvermogen | 1200 kg | 1.040 kg | 1.160 kg | 980 kg | 860 kg | 1.130 kg | 950 kg | 830 kg | 1.350 kg |
Maximale belasting vooras | 1.950 kg | 1.950 kg | 1.950 kg | 1.950 kg | 1.950 kg | 1.950 kg | 1.950 kg | 1.950 kg | 1.950 kg |
Maximale belasting achteras | 1.900 kg | 1.900 kg | 1.900 kg | 1.900 kg | 1.900 kg | 1.900 kg | 1.900 kg | 1.900 kg | 2.300 kg |
LADINGSVOLUME
LAADVERMOGEN
Batterij | Versie | nuttige lading | Actieradius (WLTP gecombineerd) |
---|---|---|---|
52 kWh | L2H2 | 1200 kg | 186 km |
72 kWh | L3H2 | 980 kg | 236 km |
89 kWh | L3H2 | 860 kg | 296 km |
89 kWh | L3H3 | 1.350 kg | 296 km |
In addition, the Maxus eDeliver 9 has a DC fast charging option as standard. This allows you to charge 100 km of extra driving range in just 10 minutes. After half an hour, 80% of the battery capacity is already available.
11 KW DRIE FASEN - VAN 5-100% IN 6-9 UUR
DC SNELLADEN :
20-80% IN +/- 35 MINUTEN
204 PK
310 NM
/KM